FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ILLINOIS | Min | M-A | M-A | O-T | A | PF | PTS |
Cockburn | 25 | 5-11 | 3-11 | 3-6 | 0 | 3 | 13 |
Dosunmu | 36 | 6-18 | 4-8 | 3-9 | 5 | 1 | 17 |
Frazier | 33 | 7-13 | 4-5 | 2-3 | 2 | 4 | 22 |
Miller | 16 | 0-3 | 2-2 | 0-0 | 1 | 0 | 2 |
Grandison | 23 | 1-3 | 2-2 | 3-6 | 2 | 2 | 4 |
Williams | 22 | 0-0 | 0-0 | 2-7 | 2 | 2 | 0 |
Curbelo | 19 | 5-7 | 2-4 | 2-4 | 2 | 3 | 12 |
Bezhanishvili | 18 | 0-3 | 0-0 | 1-4 | 0 | 2 | 0 |
Hawkins | 8 | 0-2 | 2-2 | 0-1 | 0 | 2 | 2 |
Totals | 200 | 24-60 | 19-34 | 16-40 | 14 | 19 | 72 |
Percentages: FG .400, FT .559.
3-Point Goals: 5-17, .294 (Frazier 4-8, Dosunmu 1-6, Curbelo 0-1, Grandison 0-1, Miller 0-1).
Team Rebounds: 0. Team Turnovers: None.
Blocked Shots: 2 (Dosunmu 2).
Turnovers: 11 (Dosunmu 4, Curbelo 3, Frazier 2, Bezhanishvili, Cockburn).
Steals: 4 (Dosunmu 2, Curbelo, Williams).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MICHIGAN ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 33 | 2-4 | 0-0 | 0-4 | 1 | 1 | 5 |
Henry | 39 | 9-19 | 2-4 | 1-6 | 5 | 0 | 20 |
Marble | 7 | 3-6 | 0-0 | 2-2 | 0 | 5 | 6 |
Langford | 37 | 6-11 | 2-3 | 3-16 | 1 | 1 | 15 |
Watts | 31 | 5-11 | 3-5 | 0-1 | 5 | 2 | 13 |
Hauser | 14 | 3-3 | 5-6 | 0-2 | 2 | 3 | 13 |
Bingham | 11 | 3-3 | 1-2 | 1-2 | 0 | 4 | 7 |
Hoggard | 9 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 |
Sissoko | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 |
Kithier | 6 | 0-0 | 0-0 | 1-1 | 1 | 5 | 0 |
Hall | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
Totals | 200 | 32-59 | 13-20 | 8-34 | 18 | 24 | 81 |
Percentages: FG .542, FT .650.
3-Point Goals: 4-8, .500 (Hauser 2-2, Langford 1-1, Brown 1-2, Henry 0-1, Hoggard 0-1, Watts 0-1).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 9 (Bingham 3, Henry 2, Brown, Hauser, Kithier, Langford).
Turnovers: 8 (Hauser 2, Henry 2, Kithier 2, Langford, Watts).
Steals: 7 (Henry 2, Langford 2, Hauser, Hoggard, Watts).
Technical Fouls: None.
Illinois | 26 | 46 | — | 72 |
Michigan St. | 36 | 45 | — | 81 |
.