Atlanta | New York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 38 | 5 | 12 | 5 | Totals | 35 | 8 | 13 | 8 | ||
Acuña Jr. rf | 5 | 1 | 2 | 1 | Nimmo cf | 3 | 1 | 1 | 0 | ||
Swanson ss | 5 | 0 | 0 | 0 | Marte rf | 3 | 2 | 1 | 1 | ||
Riley 3b | 4 | 1 | 2 | 0 | Lindor ss | 4 | 2 | 3 | 3 | ||
Olson 1b | 4 | 1 | 2 | 2 | Alonso 1b | 4 | 0 | 1 | 1 | ||
d'Arnaud dh | 3 | 1 | 1 | 0 | Vogelbach dh | 2 | 0 | 1 | 1 | ||
Grossman lf | 4 | 0 | 1 | 1 | Ruf ph-dh | 2 | 0 | 1 | 0 | ||
Contreras c | 5 | 0 | 2 | 1 | McNeil 2b | 5 | 0 | 2 | 1 | ||
Arcia 2b | 3 | 1 | 1 | 0 | Naquin lf | 2 | 0 | 0 | 0 | ||
Rosario ph | 1 | 0 | 0 | 0 | Canha ph-lf | 2 | 1 | 0 | 0 | ||
Harris II cf | 4 | 0 | 1 | 0 | Guillorme 3b | 5 | 1 | 2 | 0 | ||
McCann c | 3 | 1 | 1 | 1 |
Atlanta | 000 | 000 | 203 | — | 5 |
New York | 201 | 002 | 30x | — | 8 |
E_Odorizzi (1). DP_Atlanta 1, New York 1. LOB_Atlanta 12, New York 12. 2B_Acuña Jr. (12), Arcia (6), Riley (33), Grossman (2), Lindor (17). SF_Lindor (6).
IP | H | R | ER | BB | SO |
---|
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Odorizzi L,0-1 | 4 | 2-3 | 6 | 3 | 2 | 3 | 4 |
Matzek | 1 | 2 | 2 | 2 | 3 | 2 | |
Elder | 2 | 1-3 | 5 | 3 | 3 | 0 | 2 |
New York | |||||||
---|---|---|---|---|---|---|---|
Peterson W,6-2 | 5 | 1-3 | 3 | 0 | 0 | 3 | 5 |
Lugo H,13 | 1 | 1-3 | 2 | 2 | 2 | 1 | 2 |
Ottavino H,15 | 1 | 1-3 | 3 | 0 | 0 | 0 | 2 |
López | 1-3 | 4 | 3 | 3 | 0 | 0 | |
Díaz S,25-28 | 2-3 | 0 | 0 | 0 | 0 | 1 |
Matzek pitched to 6 batters in the 6th.
HBP_Peterson (d'Arnaud), Odorizzi (Marte), Lugo (Riley), Elder (Canha). WP_Ottavino, Díaz.
Umpires_Home, Jeff Nelson; First, Charlie Ramos; Second, CB Bucknor; Third, Stu Scheuwater.
T_3:53. A_37,790 (41,922).