FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS A&M | Min | M-A | M-A | O-T | A | PF | PTS |
Aku | 27 | 2-5 | 1-2 | 0-4 | 0 | 3 | 5 |
Miller | 31 | 3-8 | 4-5 | 4-8 | 0 | 2 | 10 |
Diarra | 23 | 3-7 | 0-0 | 2-3 | 5 | 3 | 6 |
Gordon | 27 | 5-8 | 0-0 | 0-2 | 0 | 1 | 11 |
Hefner | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Flagg | 26 | 1-6 | 0-0 | 2-3 | 3 | 1 | 2 |
Chandler | 25 | 5-13 | 0-0 | 0-3 | 0 | 1 | 12 |
Jackson | 12 | 2-2 | 2-2 | 0-0 | 0 | 0 | 6 |
Marfo | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
McGhee | 7 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 |
Robinson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Bradford | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 23-53 | 7-9 | 10-26 | 8 | 11 | 56 |
Percentages: FG .434, FT .778.
3-Point Goals: 3-10, .300 (Chandler 2-4, Gordon 1-2, Flagg 0-1, Hefner 0-1, Diarra 0-2).
Team Rebounds: 1. Team Turnovers: 1.
Blocked Shots: 3 (Aku 2, Diarra).
Turnovers: 10 (Miller 5, Jackson 2, Chandler, Flagg, Gordon).
Steals: 7 (Gordon 2, Chandler, Diarra, Flagg, Jackson, McGhee).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MISSISSIPPI ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Ado | 31 | 2-3 | 0-0 | 1-5 | 0 | 2 | 4 |
Johnson | 19 | 2-6 | 1-2 | 1-2 | 1 | 2 | 6 |
T.Smith | 38 | 4-7 | 0-0 | 3-6 | 1 | 1 | 8 |
Molinar | 37 | 6-11 | 3-4 | 0-2 | 4 | 2 | 16 |
Stewart | 37 | 3-14 | 2-2 | 2-4 | 4 | 3 | 9 |
D.Smith | 15 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 |
Matthews | 14 | 2-5 | 0-2 | 2-3 | 1 | 1 | 5 |
Post | 9 | 2-3 | 0-0 | 1-3 | 0 | 1 | 5 |
Totals | 200 | 22-51 | 6-10 | 10-27 | 11 | 13 | 55 |
Percentages: FG .431, FT .600.
3-Point Goals: 5-14, .357 (Molinar 1-1, Matthews 1-2, Post 1-2, Johnson 1-3, Stewart 1-6).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 6 (Stewart 2, Ado, Matthews, Post, T.Smith).
Turnovers: 13 (Stewart 5, Molinar 3, Ado 2, D.Smith, Johnson, T.Smith).
Steals: 6 (D.Smith 2, Ado, Johnson, Molinar, Stewart).
Technical Fouls: None.
Texas A&M | 23 | 33 | — | 56 |
Mississippi St. | 33 | 22 | — | 55 |
A_1,000 (10,575).