FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FLORIDA GULF COAST (33-3) | Min | M-A | M-A | O-T | A | PF | PTS |
Carter | 35 | 10-13 | 3-5 | 1-6 | 1 | 2 | 24 |
List | 26 | 1-2 | 0-0 | 2-7 | 3 | 4 | 2 |
Morehouse | 36 | 7-16 | 1-1 | 1-3 | 2 | 1 | 16 |
Stiles | 17 | 1-2 | 2-4 | 0-0 | 2 | 1 | 4 |
Winston | 34 | 2-9 | 1-2 | 0-3 | 3 | 1 | 5 |
Ezeudu | 7 | 0-1 | 0-0 | 0-5 | 0 | 0 | 0 |
Adams | 13 | 6-8 | 0-1 | 0-1 | 0 | 2 | 12 |
Antenucci | 25 | 3-3 | 2-2 | 1-1 | 0 | 4 | 11 |
Bartram | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Webb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 30-54 | 9-15 | 5-27 | 11 | 15 | 74 |
Percentages: FG 55.556, FT .600.
3-Point Goals: 5-14, .357 (Antenucci 3-3, Carter 1-3, Morehouse 1-4, List 0-1, Winston 0-2, Ezeudu 0-1)
Blocked Shots: 1 (Adams 1)
Turnovers: 9 (Morehouse 4, Team 2, Carter 1, List 1, Stiles 1)
Steals: 7 (Stiles 4, Morehouse 2, Winston 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON ST. (23-11) | Min | M-A | M-A | O-T | A | PF | PTS |
Motuga | 17 | 2-4 | 0-0 | 1-2 | 0 | 0 | 4 |
Murekatete | 19 | 3-6 | 4-4 | 1-3 | 1 | 3 | 10 |
Leger-Walker | 30 | 2-10 | 0-0 | 0-0 | 1 | 5 | 5 |
Teder | 36 | 4-6 | 0-0 | 1-2 | 2 | 3 | 11 |
Wallack | 35 | 5-11 | 4-8 | 1-12 | 1 | 1 | 16 |
Glazier | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Gardner | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Sarver | 16 | 2-2 | 2-2 | 1-3 | 1 | 2 | 6 |
Tuhina | 32 | 3-13 | 2-2 | 1-4 | 6 | 2 | 9 |
Woods | 7 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 |
Clarke | 2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
Team | 0 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 |
Totals | 200 | 21-54 | 14-18 | 10-32 | 13 | 20 | 63 |
Percentages: FG 38.889, FT .778.
3-Point Goals: 7-26, .269 (Teder 3-5, Wallack 2-5, Leger-Walker 1-7, Tuhina 1-8, Woods 0-1)
Blocked Shots: 2 (Murekatete 1, Wallack 1)
Turnovers: 14 (Murekatete 3, Wallack 3, Leger-Walker 2, Sarver 2, Tuhina 2, Woods 2)
Steals: None.
Technical Fouls: None
Florida Gulf Coast | 17 | 14 | 30 | 13 | — | 74 |
Washington St. | 13 | 19 | 16 | 15 | — | 63 |
A_0
Officials_Kevin Sparrock, Benny Luna, Tiffany Bird