FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AUBURN | Min | M-A | M-A | O-T | A | PF | PTS |
Broome | 31 | 4-8 | 6-16 | 3-6 | 1 | 3 | 14 |
Williams | 31 | 5-14 | 3-4 | 0-2 | 2 | 2 | 14 |
Flanigan | 32 | 3-8 | 4-5 | 2-9 | 2 | 2 | 10 |
Green | 32 | 4-9 | 0-0 | 0-2 | 4 | 4 | 9 |
Jasper | 17 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 |
Johnson | 24 | 1-7 | 5-7 | 0-3 | 2 | 3 | 8 |
Cardwell | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
Moore | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Donaldson | 8 | 2-3 | 0-2 | 0-0 | 0 | 1 | 6 |
Berman | 7 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
Totals | 200 | 20-53 | 19-36 | 7-25 | 11 | 22 | 64 |
Percentages: FG .377, FT .528.
3-Point Goals: 5-16, .313 (Donaldson 2-2, Green 1-2, Johnson 1-3, Williams 1-5, Broome 0-1, Flanigan 0-3).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 3 (Broome, Cardwell, Donaldson).
Turnovers: 8 (Green 3, Johnson 3, Donaldson, Williams).
Steals: 1 (Flanigan).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
HOUSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Roberts | 32 | 2-8 | 2-3 | 4-7 | 2 | 5 | 6 |
J.Walker | 32 | 3-8 | 0-0 | 2-10 | 2 | 4 | 7 |
Mark | 37 | 9-17 | 8-9 | 3-9 | 0 | 1 | 26 |
Sasser | 31 | 7-14 | 3-3 | 0-1 | 2 | 4 | 22 |
Shead | 34 | 2-8 | 6-7 | 0-2 | 5 | 4 | 10 |
Chaney | 15 | 1-1 | 1-2 | 0-1 | 0 | 2 | 3 |
Sharp | 13 | 1-4 | 4-5 | 0-4 | 0 | 2 | 7 |
Arceneaux | 5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Francis | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 200 | 25-60 | 24-29 | 10-35 | 11 | 25 | 81 |
Percentages: FG .417, FT .828.
3-Point Goals: 7-22, .318 (Sasser 5-9, J.Walker 1-2, Sharp 1-3, Mark 0-4, Shead 0-4).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 12 (J.Walker 6, Roberts 5, Shead).
Turnovers: 6 (Roberts 2, J.Walker, Mark, Sasser, Shead).
Steals: 4 (Mark, Sasser, Sharp, Shead).
Technical Fouls: None.
Auburn | 41 | 23 | — | 64 |
Houston | 31 | 50 | — | 81 |
.