FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
OKLAHOMA ST. (14-6) | Min | M-A | M-A | O-T | A | PF | PTS |
Collins | 21 | 4-6 | 8-9 | 2-8 | 0 | 4 | 16 |
Alnatas | 38 | 5-15 | 2-4 | 0-6 | 7 | 3 | 17 |
Chastain | 21 | 2-4 | 2-2 | 1-3 | 5 | 1 | 6 |
Keys | 31 | 2-7 | 1-2 | 1-5 | 2 | 1 | 7 |
Milton | 40 | 6-10 | 5-6 | 2-6 | 7 | 3 | 17 |
Garzon | 33 | 4-11 | 0-0 | 1-3 | 1 | 3 | 11 |
Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
De Lapp | 15 | 4-4 | 0-0 | 1-2 | 0 | 3 | 8 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 27-57 | 18-23 | 9-35 | 22 | 18 | 82 |
Percentages: FG 47.368, FT .783.
3-Point Goals: 10-25, .400 (Alnatas 5-12, Garzon 3-7, Keys 2-5, Chastain 0-1)
Blocked Shots: 3 (Alnatas 1, Chastain 1, De Lapp 1)
Turnovers: 20 (Keys 7, Alnatas 6, Milton 3, Collins 1, De Lapp 1, Garzon 1, Team 1)
Steals: 9 (Alnatas 3, Keys 2, Milton 2, Chastain 1, Collins 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
KANSAS ST. (13-8) | Min | M-A | M-A | O-T | A | PF | PTS |
Shematsi | 27 | 6-12 | 1-1 | 2-5 | 1 | 5 | 15 |
Ebert | 18 | 2-5 | 0-0 | 0-2 | 0 | 2 | 6 |
Brylee Glenn | 36 | 3-9 | 4-4 | 0-0 | 1 | 1 | 12 |
Jaelyn Glenn | 40 | 2-4 | 0-0 | 0-7 | 2 | 4 | 6 |
Sundell | 34 | 7-13 | 7-8 | 2-3 | 4 | 4 | 21 |
Maupin | 8 | 0-0 | 0-0 | 0-2 | 1 | 2 | 0 |
Gregory | 32 | 3-11 | 5-5 | 1-5 | 2 | 2 | 11 |
Greer | 5 | 1-2 | 1-2 | 0-2 | 0 | 0 | 3 |
Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-56 | 18-20 | 5-26 | 11 | 20 | 74 |
Percentages: FG 42.857, FT .900.
3-Point Goals: 8-21, .381 (Shematsi 2-5, Ebert 2-3, B.Glenn 2-5, J.Glenn 2-2, Sundell 0-2, Gregory 0-4)
Blocked Shots: 2 (Maupin 1, Sundell 1)
Turnovers: 16 (J.Glenn 4, Gregory 4, Sundell 4, B.Glenn 2, Ebert 1, Greer 1)
Steals: 10 (J.Glenn 3, Shematsi 3, Sundell 3, B.Glenn 1)
Technical Fouls: None
Kansas St. | 14 | 22 | 16 | 22 | — | 74 |
Oklahoma St. | 25 | 20 | 23 | 14 | — | 82 |
A_2,081
Officials_Ifeyinwa Seales, Kevin Pethtel, Brian Hall