FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
S. INDIANA | Min | M-A | M-A | O-T | A | PF | PTS |
Lakes | 28 | 2-10 | 0-0 | 1-1 | 2 | 1 | 6 |
Polakovich | 25 | 3-5 | 0-6 | 1-7 | 1 | 2 | 6 |
Campion | 9 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 |
Simmons | 30 | 2-7 | 1-2 | 0-1 | 0 | 1 | 5 |
Swope | 37 | 7-12 | 0-2 | 0-1 | 1 | 3 | 16 |
Hernandez | 19 | 0-3 | 4-6 | 2-3 | 0 | 2 | 4 |
Mervis | 15 | 1-1 | 0-0 | 2-6 | 2 | 2 | 2 |
Henry | 12 | 4-8 | 0-0 | 0-0 | 0 | 1 | 10 |
Mielke | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Powell | 7 | 0-2 | 2-2 | 0-1 | 0 | 1 | 2 |
Solomon | 7 | 0-0 | 1-2 | 0-1 | 0 | 2 | 1 |
Hittle | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 19-52 | 8-20 | 7-24 | 6 | 17 | 52 |
Percentages: FG .365, FT .400.
3-Point Goals: 6-22, .273 (Swope 2-4, Henry 2-5, Lakes 2-8, Hernandez 0-1, Hittle 0-1, Mielke 0-1, Simmons 0-2).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 1 (Powell).
Turnovers: 9 (Lakes 2, Simmons 2, Hernandez, Mervis, Polakovich, Solomon, Swope).
Steals: 4 (Simmons 2, Solomon, Swope).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAN JOSE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
T.Anderson | 24 | 2-5 | 0-0 | 2-6 | 0 | 1 | 4 |
Tolbert | 20 | 3-7 | 3-3 | 2-8 | 0 | 2 | 9 |
Diallo | 9 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 |
Cardenas | 22 | 8-13 | 3-3 | 0-2 | 2 | 1 | 22 |
Moore | 31 | 5-9 | 3-4 | 2-8 | 6 | 0 | 15 |
Gorener | 24 | 1-4 | 0-0 | 0-3 | 0 | 2 | 2 |
G.Anderson | 13 | 2-7 | 1-2 | 2-3 | 0 | 1 | 6 |
Vaihola | 12 | 4-6 | 2-3 | 4-9 | 1 | 4 | 10 |
King | 11 | 1-3 | 1-2 | 0-2 | 1 | 1 | 3 |
Simeth | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 |
Torbor | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 |
Perry | 9 | 0-3 | 0-0 | 1-2 | 0 | 1 | 0 |
D'Augusta | 3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Totals | 200 | 29-64 | 13-17 | 16-47 | 10 | 18 | 77 |
Percentages: FG .453, FT .765.
3-Point Goals: 6-19, .316 (Cardenas 3-6, Moore 2-3, G.Anderson 1-2, King 0-1, Tolbert 0-1, Gorener 0-2, Perry 0-2, T.Anderson 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Diallo, Gorener, T.Anderson, Vaihola).
Turnovers: 9 (Vaihola 2, Cardenas, Diallo, G.Anderson, Gorener, Simeth, T.Anderson, Tolbert).
Steals: 3 (Diallo, Gorener, Perry).
Technical Fouls: None.
S. Indiana | 27 | 25 | — | 52 |
San Jose St. | 45 | 32 | — | 77 |
.