FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH CAROLINA (34-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Boston | 30 | 5-9 | 1-2 | 3-11 | 2 | 2 | 11 |
Saxton | 20 | 1-4 | 2-4 | 2-5 | 0 | 1 | 4 |
Beal | 23 | 2-3 | 0-0 | 1-5 | 0 | 0 | 4 |
Cooke | 30 | 8-19 | 3-4 | 2-2 | 2 | 2 | 21 |
Fletcher | 18 | 2-3 | 2-3 | 1-7 | 3 | 0 | 6 |
Amihere | 15 | 4-11 | 2-2 | 3-6 | 0 | 1 | 10 |
Kitts | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
Watkins | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 4 |
Cardoso | 18 | 1-5 | 2-2 | 3-4 | 1 | 0 | 4 |
Cooper | 2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 |
Johnson | 20 | 1-6 | 0-0 | 0-2 | 3 | 0 | 2 |
Thompson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 |
Feagin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Hall | 16 | 3-7 | 1-1 | 4-6 | 0 | 0 | 7 |
Team | 0 | 0-0 | 0-0 | 5-6 | 0 | 0 | 0 |
Totals | 200 | 30-71 | 13-18 | 24-55 | 13 | 7 | 76 |
Percentages: FG 42.254, FT .722.
3-Point Goals: 3-9, .333 (Cooke 2-5, Thompson 1-1, Watkins 0-1, Johnson 0-1, Hall 0-1)
Blocked Shots: 10 (Saxton 4, Boston 2, Beal 1, Cooke 1, Amihere 1, Cardoso 1)
Turnovers: 11 (Boston 2, Cooke 2, Fletcher 2, Amihere 2, Saxton 1, Beal 1, Team 1)
Steals: 7 (Cooke 2, Boston 1, Saxton 1, Cardoso 1, Johnson 1, Hall 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH FLORIDA (27-7) | Min | M-A | M-A | O-T | A | PF | PTS |
Brito | 15 | 0-5 | 2-2 | 1-2 | 0 | 2 | 2 |
Fankam Mendjiadeu | 32 | 2-9 | 0-0 | 0-8 | 0 | 3 | 4 |
Puisis | 39 | 4-12 | 2-2 | 2-4 | 1 | 0 | 11 |
Tsineke | 39 | 8-20 | 0-0 | 1-3 | 3 | 3 | 20 |
Wilson | 24 | 1-2 | 1-1 | 0-3 | 2 | 2 | 3 |
Gonzalez | 8 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Johansson | 26 | 1-4 | 0-0 | 0-0 | 0 | 4 | 3 |
Aarnio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Alvarez | 9 | 0-2 | 0-0 | 0-3 | 2 | 0 | 0 |
Asensio | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 |
Totals | 200 | 17-58 | 5-5 | 8-28 | 8 | 14 | 45 |
Percentages: FG 29.310, FT 1.000.
3-Point Goals: 6-14, .429 (Tsineke 4-6, Puisis 1-3, Johansson 1-2, Wilson 0-1, Gonzalez 0-1, Alvarez 0-1)
Blocked Shots: 7 (Fankam Mendjiadeu 2, Wilson 2, Johansson 2, Gonzalez 1)
Turnovers: 13 (Wilson 4, Fankam Mendjiadeu 2, Puisis 2, Tsineke 2, Johansson 1, Alvarez 1, Team 1)
Steals: 5 (Fankam Mendjiadeu 2, Tsineke 2, Wilson 1)
Technical Fouls: None
South Florida | 16 | 13 | 7 | 9 | — | 45 |
South Carolina | 12 | 21 | 19 | 24 | — | 76 |
A_10,335
Officials_Pualani Spurlock-Welsh, Joseph Vaszily, Katie Lukanich